Property Attributes
- MLS#MDCH2059082
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLES
- CityIndian Head
- NeighborhoodSouth Glymont
- Zip20640
- StyleRanch/Rambler
- Year Built1966
- Taxes$ 3302
- Price$ 479,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3154
- Lot Size1.01 Acres
Data Source:
Bright MLS
Property Description
Beautifully renovated, this remarkable ranch-style home offers a refined blend of modern finishes, generous living space, and practical and inviting layout. Situated on 1.01 acres in South Glymont, the property provides a peaceful setting with ample outdoor space. Inside, youll find five spacious bedrooms and three fully renovated bathrooms with ceramic tile and contemporary finishes. The interior features a mix of wood, luxury vinyl plank, and tile flooring, recessed lighting and abundant natural light throughout. The kitchen shines with quartz countertops, white cabinetry, stainless steel appliances (2026), a center island, stylish backsplash, and generous workspace with an adjoining dining area and access to the brand-new rear deck. The fully finished lower level expands the living space, offering flexible areas for a variety of needs, plus walkout stairs and a separate side entrance. Major 2026 updates include new HVAC and water heater. Outside, enjoy a spacious yard with plenty of room for outdoor activities, along with a generous driveway providing off-street parking for multiple vehicles. Extensive renovations throughout create a move-in-ready home that combines comfort, functionality, and modern style. Dont miss the opportunity to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Gale-Bailey Elementary School | General Smallwood Middle School | Henry E. Lackey High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $479,900 |
General Features
| Living Area | 3154 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Utilities | Electric Available |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Icemaker,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Water Heater |
| Zoning | RM |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Asbestos,Batts Insulation,Concrete,Copper Plumbing,Glass,Tile,Vinyl Siding |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| View | Trees/Woods,Garden/Lawn,Creek/Stream |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTH GLYMONT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From MD 210 Indian Head Highway,turn onto Strauss Avenue and continue about 1 mile. Turn left onto Barrett Place,and continue to 4150 Barrett Place,Indian Head,MD |
| City | INDIAN HEAD |
| Disclosures | Prop Disclosure,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43996.00 |
| Tax Assessed Value | 241767.0 |
| Tax Annual Amount | 3302.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 252.05 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3154 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SOUTH GLYMONT SUB |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Combination Kitchen/Dining,Primary Bath(s),Upgraded Countertops,Wood Floors,Entry Level Bedroom |
|---|---|
| Heating Fuel | Electric |
| Basement | Walkout Stairs,Fully Finished,Side Entrance |
| Flooring | Hardwood,Luxury Vinyl Plank,Concrete,Tile/Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1904 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1250 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 1,Bathroom 1,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Lower Floor,Basement |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Unpaved,Crushed Stone |
| Water Source | Well |
| Total Parking Spaces | 8 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 1.01 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Other Equipment | None |
| Horse Y/N | No |
| Land Assessed Value | 82800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Lower 1 | Bathroom - Walk-In Shower,Flooring - Ceramic Tile,Lighting - LED,Lighting - Ceiling | ||
| Bathroom 2 | Main | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Bedroom 1 | Lower 1 | Flooring - Luxury Vinyl Plank,Lighting - Ceiling,Lighting - LED | ||
| Bedroom 2 | Main | Flooring - HardWood,Lighting - LED,Lighting - Ceiling | ||
| Bedroom 2 | Lower 1 | Flooring - Luxury Vinyl Plank,Lighting - LED,Lighting - Ceiling | ||
| Bedroom 3 | Main | Flooring - HardWood,Lighting - LED,Lighting - Ceiling | ||
| Primary Bathroom | Main | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Primary Bedroom | Main | Flooring - HardWood,Lighting - Ceiling,Lighting - LED |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved